<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Factors that affect the depreciation rate of cars in SA	</title>
	<atom:link href="https://sabest.co.za/2018/03/factors-affect-depreciation-rate-cars-sa/feed/" rel="self" type="application/rss+xml" />
	<link>https://sabest.co.za/2018/03/factors-affect-depreciation-rate-cars-sa/</link>
	<description>The home of everything South African!</description>
	<lastBuildDate>Tue, 23 Jul 2019 05:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.8</generator>
	<item>
		<title>
		By: Pre-owned versus new: what is the right car for you? - Herspace		</title>
		<link>https://sabest.co.za/2018/03/factors-affect-depreciation-rate-cars-sa/#comment-1079</link>

		<dc:creator><![CDATA[Pre-owned versus new: what is the right car for you? - Herspace]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 14:19:13 +0000</pubDate>
		<guid isPermaLink="false">https://sabest.co.za/?p=1220#comment-1079</guid>

					<description><![CDATA[[&#8230;] important factor to consider when buying cars is the depreciation rate of new and used cars. Both will experience some depreciation but it will be at different rates. For example, a new car which is priced at R200 000 in 2018 will cost you R160 000 in 2019. That is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] important factor to consider when buying cars is the depreciation rate of new and used cars. Both will experience some depreciation but it will be at different rates. For example, a new car which is priced at R200 000 in 2018 will cost you R160 000 in 2019. That is [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
